 
                        
        - Home
- >
- Products
- >
- SHF20G Pin Insulator
- >
SHF20G Pin Insulator
            Get the latest price? We'll respond as soon as possible(within 12 hours)        
        
    - Information
- Product Description
SHF10G Type
                                                              
| Minimum voltage | Puncture voltage in insulating medium | kV | 160 | 
| 50Hz withstand voltage dry | kV | 65 | |
| 50Hz withstand voltage wet | kV | 42 | |
| Impulse withstand voltage | kV | 100 | |
| Average annual number of failure, not more than | N/per year | 0.0005 | |
| Nominal creepage distance, not less than | mm | 256 | |
| Minimum mechanical failing load bending, not less than | kN | 12.5 | |
| Weight | kg | 1.8 | |
SHF20G Type
                                                              
| Minimum voltage | Nominal | kV | 20 | 
| Puncture voltage in insulating medium | kV | 180 | |
| 50Hz withstand voltage dry | kV | 85 | |
| 50Hz withstand voltage wet | kV | 65 | |
| Impulse withstand voltage | kV | 100 | |
| Average annual number of failure, not more than | N/per year | 0.0005 | |
| Nominal creepage distance, not less than | mm | 400±10 | |
| Minimum mechanical failing load bending, not less than | kN | 13 | |
| Weight | kg | 3.2±0.2 | |
SHF20G1 Type
                                                                     
     
| Minimum voltage | Nominal | kV | 20 | 
| Puncture voltage in insulating medium | kV | 180 | |
| 50Hz withstand voltage dry | kV | 75 | |
| 50Hz withstand voltage wet | kV | 60 | |
| Impulse withstand voltage | kV | 125 | |
| Average annual number of failure, not more than | N/per year | 0.0005 | |
| Nominal creepage distance, not less than | mm | 325±14.5 | |
| Minimum mechanical failing load bending, not less than | kN | 13 | |
| Weight | kg | 1.8±0.1 | |
                                        Russian type porcelain pin insulator 10kV-20kV.                                    
                                                                                                
                                
                                
                                                                
                                
                                
                                
                                                                
                                
                                
                                                                                                                             
                     
                                     
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                         
                                                         
                                                        